The store will not work correctly in the case when cookies are disabled.
€0.01 incl. VAT: €0.01
In stock
Ready for shipping in (est.): 1 day(s)
More Information Brand | NO BRAND |
EAN | 1234565974260 |
Private Label possible? | No |
Energy (kcal/kJ) | 217 kcal / 877 KJ |
Proteins | 9,2 g |
Carbohydrates | <0,1 g |
Fat | 0,8 g (saturated: 0,2 g) |
Saturated Fats | 2 times a day 1 spoon 2 Mal Täglich 1 Löffel 2 maal daags 1 lepel |
Fibers | 86,4 g |
Sodium | Mosterdmeel geel, peper, zwarte peper, knoflook, jeneverbessen, chili, oregano, tijm |
Salt | <0,1 g |
Copyright © 2023 Vehgro. All rights reserved.