1cent test EN
from
€0.01
excl. VAT
from
excl. VAT
/
Calculating delivery date...
Browse to
Details
1cent test NL
More Information
Article number | 1cent test |
---|---|
Brand | NO BRAND |
EAN | 1234565974260 |
Private Label possible? | No |
Energy (kcal/kJ) | 217 kcal / 877 KJ |
Proteins | 9,2 g |
Carbohydrates | <0,1 g |
Fat | 0,8 g (saturated: 0,2 g) |
Saturated Fats | 2 times a day 1 spoon 2 Mal Täglich 1 Löffel 2 maal daags 1 lepel |
Fibers | 86,4 g |
Sodium | Mosterdmeel geel, peper, zwarte peper, knoflook, jeneverbessen, chili, oregano, tijm |
Salt | <0,1 g |
Reviews
Write Your Own Review
1cent test EN